應用示意圖
主打產品 03 / 04 · 室內及商用屏幕
主打亮點
1.92 m 直立數碼海報,推到哪裏,播到哪裏。
可折疊海報屏配備腳輪,並支援多台拼接;顯示面 640/960/1280 × 1920 mm,室內 600 cd、戶外 4500 cd,設 3.5 mm 音頻接口。
- 顯示面高度(寬 640/960/1280 mm)
- 1920 mm
- 戶外亮度(室內 600 cd)
- 4500 cd
- 像素間距
- P1.25–3.076
- 對比度
- 10000:1
- 零售店舖
- 展會入口
- 商場及大堂
LED DISPLAY
載入 3D 模型0/1
碳纖維租賃屏 柔性 LED 薄膜屏TX-POSTER / 室內及商用屏幕
室內及戶外折疊海報屏 · 17 款來源配置
顯示面 640 × 1920 mm 來源欄位: Display Size
拖曳旋轉 · Ctrl+滾輪或 +/− 縮放 · 懸停加速旋轉 單指拖曳旋轉 · 按 +/− 縮放
按規格尺寸建模,背部細節參照產品照片;屏幕上的超高清畫面為示意內容,並非客戶實拍;內部結構並非工程構造。 機身厚度及腳輪底座尺寸為示意。3D 畫面暫時未能載入,請查看下方產品圖片。
應用示意圖
主打產品 03 / 04 · 室內及商用屏幕
1.92 m 直立數碼海報,推到哪裏,播到哪裏。
可折疊海報屏配備腳輪,並支援多台拼接;顯示面 640/960/1280 × 1920 mm,室內 600 cd、戶外 4500 cd,設 3.5 mm 音頻接口。
TEXASSONIC / 室內及商用屏幕
以下為真實產品圖片,可放大查看細節。
產品實拍 可折疊海報形式,配備腳輪並支援多台拼接。
直立海報與腳輪形式,適用於展會、零售及活動入口的內容展示。
應用概念圖,非已完成客戶項目 · 非 360° 模型
PRODUCT × ENVIRONMENT
直立海報與腳輪形式,適用於展會、零售及活動入口的內容展示。
規劃你的應用方案 ↗ 應用示意圖,非已完成 Texassonic 客戶項目選擇來源配置(共 17 款)
目前配置 · WP1-P2.5
| 項目 | WP1-P2.5 | WP1-P2.0 | WP1-P1.86 | WP1-P1.538 | WP1-P1.25 | WP2-P3 | WP2-P2.5 | WP2-P2.0 | WP2-P1.86 | WP2-P1.538 | WP2-P1.25 | WP3-P3 | WP3-P2.5 | WP3-P2.0 | WP3-P1.86 | WP3-P1.538 | WP3-P1.25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) | Foldable Poster Screen Parameter Comparison (Indoor/Outdoor) |
| Pixel Spacing | 2.5mm | 2.0mm | 1.86mm | 1.538mm | 1.25mm | 3.076mm | 2.5mm | 2.0mm | 1.86mm | 1.538mm | 1.25mm | 3.076mm | 2.5mm | 2.0mm | 1.86mm | 1.538mm | 1.25mm |
| LED Lamp | SMD2020 | SMD1515 | SMD1515 | SMD1212 | SMD1010 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD1212 | SMD1010 | SMD2020 | SMD2020 | SMD1515 | SMD1515 | SMD1212 | SMD1010 |
| 模組解析度 | 128×64 | 160×80 | 172×86 | 204×104 | 256×128 | 104×52 | 128×64 | 160×80 | 172×86 | 204×104 | 256×128 | 104×52 | 128×64 | 160×80 | 172×86 | 204×104 | 256×128 |
| 模組尺寸 | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm | 320mm×160mm |
| Module Weight | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg | 0.55kg |
| Display Size | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm | 960×1920mm | 960×1920mm | 960×1920mm | 960×1920mm | 960×1920mm | 960×1920mm | 1280×1920mm | 1280×1920mm | 1280×1920mm | 1280×1920mm | 1280×1920mm | 1280×1920mm |
| Gross Weight | 52kg | 52kg | 52kg | 52kg | 52kg | 73kg | 73kg | 73kg | 73kg | 73kg | 73kg | 105kg | 105kg | 105kg | 105kg | 105kg | 105kg |
| 亮度 | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) | 600cd(Indoor),4500cd(Outdoor) |
| 灰階 | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable | 14-16Bit Adjustable |
| Color Temperature | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable | 3200-9000 Adjustable |
| Best Visual Distance | 2.5-20M | 2-20M | 1.8-20M | 1.5-20M | 1.2-20M | 3-20M | 2.5-20M | 2-20M | 1.8-20M | 1.5-20M | 1.2-20M | 3-20M | 2.5-20M | 2-20M | 1.8-20M | 1.5-20M | 1.2-20M |
| 可視角度 | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° | H160°/V160° |
| 對比度 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| 工作電壓 | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V | 110-240V |
| 最大功率 | 800W(Indoor)/1200W(Outdoor) | 800W(Indoor)/1200W(Outdoor) | 800W(Indoor)/1200W(Outdoor) | 800W(Indoor)/1200W(Outdoor) | 800W(Indoor)/1200W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1200W(Indoor)/1800W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) | 1600W(Indoor)/2400W(Outdoor) |
| 平均功率 | 240W(Indoor)/360W(Outdoor) | 240W(Indoor)/360W(Outdoor) | 240W(Indoor)/360W(Outdoor) | 240W(Indoor)/360W(Outdoor) | 240W(Indoor)/360W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 360W(Indoor)/480W(Outdoor) | 480W(Indoor)/720W(Outdoor) | 480W(Indoor)/720W(Outdoor) | 480W(Indoor)/720W(Outdoor) | 480W(Indoor)/720W(Outdoor) | 480W(Indoor)/720W(Outdoor) | 480W(Indoor)/720W(Outdoor) |
| Audio Interface | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier | 3.5 Audio Interface / Supports External Amplifier |
| Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive | Constant Current Drive |
| Frame Frequency | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| 刷新率 | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Operating Temperature | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C | -40~50°C |
| Operating Humidity | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation | 10-80% No Condensation |
數值反映標準配置,不代表所有項目均具相同性能。最終規格以確認報價及工程設計為準。