載入 3D 模型0/1
鈑金 LED 地磚屏 WH 系列戶外節能屏TEXASSONIC / 室內及商用屏幕
實物圖片
以下為真實產品圖片,可放大查看細節。
產品實拍 產品 × 空間
COB 小間距屏
精細室內視覺牆小間距顯示,支援前維護與 HUB 硬連接。
小間距顯示應用於室內簡報、展覽及品牌空間,兼顧前維護配置。
應用概念圖,非已完成客戶項目 · 非 360° 模型
選擇來源配置(共 5 款)
目前配置 · P0.78
- 像素間距
- 0.78
- 亮度
- 600
- 刷新率
- 3840Hz
- 尺寸
- 150*168.75
| 項目 | P0.78 | P0.9375 | P1.25 | P1.5625 | P1.875 |
|---|---|---|---|---|---|
| Form factor | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB | Flip chip COB |
| 像素間距 (mm) | 0.78 | 0.9375 | 1.25 | 1.5625 | 1.875 |
| 模組尺寸 (W×H mm) | 150*168.75 | 150*168.75 | 300*168.75 | 300*168.75 | 300*168.75 |
| 模組解析度 (W×H) | 192*216 | 160*180 | 240*135 | 192*108 | 160*90 |
| Number of scans | 1/54 | 1/54 | 1/120 | 1/108 | 1/90 |
| Circuit scheme | Common cathode | Common cathode | Common cathode | Common cathode | Common cathode |
| 箱體解析度 (W×H) | 768*432 | 640*360 | 480*270 | 384*216 | 320*180 |
| 箱體尺寸 (W×H×D mm) | 600*337.5*35.5 | 600*337.5*35.5 | 600*337.5*35.5 | 600*337.5*35.5 | 600*337.5*35.5 |
| 像素密度 (dots/ ㎡ ) | 1,638,400 | 1,137,777 | 640,000 | 409,600 | 284,444 |
| Box weight (Kg) | About 4 | About 4 | About 4 | About 4 | About 4 |
| Connection mode | HUB hardwired | HUB hardwired | HUB hardwired | HUB hardwired | HUB hardwired |
| Installation/maintenance | Front and rear installation / front maintenance | Front and rear installation / front maintenance | Front and rear installation / front maintenance | Front and rear installation / front maintenance | Front and rear installation / front maintenance |
| Protection Rating (Front) | IP54 | IP54 | IP54 | IP54 | IP54 |
| 亮度 (cd/ ㎡ ) | 600 | 600 | 600 | 600 | 600 |
| 刷新率 | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Color temperature range | 3000K-15000K | 3000K-15000K | 3000K-15000K | 3000K-15000K | 3000K-15000K |
| 可視角度 (H/V) | 175° | 175° | 175° | 175° | 175° |
| Contrast | 20000:1 | 20000:1 | 20000:1 | 20000:1 | 20000:1 |
| 工作電壓 (AC V) | 100-240V | 100-240V | 100-240V | 100-240V | 100-240V |
| 最大功率 (W/ ㎡ ) | About 375 | About 375 | About 350 | About 350 | About 325 |
| 平均功率 (W/ ㎡ ) | About 110 | About 110 | About 100 | About 100 | About 90 |
| 灰階 (bit) | 14 | 14 | 14 | 14 | 14 |
| Operating temp/humidity | -10°C~+60°C / 10%RH~90%RH | -10°C~+60°C / 10%RH~90%RH | -10°C~+60°C / 10%RH~90%RH | -10°C~+60°C / 10%RH~90%RH | -10°C~+60°C / 10%RH~90%RH |
| Storage temp/humidity | -20°C~+60°C / 10%RH~90%RH | -20°C~+60°C / 10%RH~90%RH | -20°C~+60°C / 10%RH~90%RH | -20°C~+60°C / 10%RH~90%RH | -20°C~+60°C / 10%RH~90%RH |
數值反映標準配置,不代表所有項目均具相同性能。最終規格以確認報價及工程設計為準。



