LOADING 3D0/1
Grille Display Indoor SMDTX-DOUBLE-SIDED / Indoor & Commercial
Double-sided Display
Ultra-thin dual-sided display · 6 source configurations
Cabinet 500 × 500 × 31 mm Source: Cabinet Size
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry.The 3D view could not load. Please use the product photos below.
01 / PIXEL PITCH
1.25mm / 1.5625mm …
The smaller the pitch, the finer the image at close range. Choose it from your nearest viewing distance and the resolution you need.
Source field: Pixel Pitch NOW SHOWINGDouble-sided Display↗TEXASSONIC / Indoor & Commercial
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO Double-sided Display
Double-sided atrium displayIndependent or synchronized content on both sides. Front maintenance.
Show independent or synchronised content to visitor flows approaching from both directions.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Double-sided atrium display
Show independent or synchronised content to visitor flows approaching from both directions.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Independent or synchronized content on both sides. Front maintenance.
Specifications are for reference. Final configuration is subject to project confirmation.
Viewing-angle and lifetime statements in the supplied file require confirmation; not used as performance promises.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (6)
CURRENT CONFIGURATION · P1.25
- PIXEL PITCH
- 1.25mm
- BRIGHTNESS
- 600
- REFRESH
- ≥ 3840Hz
- SIZE
- 250*250mm
| Parameter | P1.25 | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|
| Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
| Package Mode | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Pixel Density(dots/m²) | 640000 | 409600 | 262144 | 147456 | 112896 | 65536 |
| Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module Resolution | 200*200 | 160*160 | 128*128 | 96*96 | 84*84 | 64*64 |
| Module Weight | 0.32kg | 0.32kg | 0.32kg | 0.32kg | 0.32kg | 0.32kg |
| Scan Mode | 1/50S | 1/40S | 1/32S | 1/32S | 1/28S | 1/16S |
| Cabinet Size | 500*500*31mm | 500*500*31mm | 500*500*31mm | 500*500*31mm | 500*500*31mm | 500*500*31mm |
| Cabinet Weight | 5.2kg | 5.2kg | 5.2kg | 5.2kg | 5.2kg | 5.2kg |
| Cabinet Resolution | 400*400 | 320*320 | 256*256 | 192*192 | 168*168 | 128*128 |
| Viewing Distance | 1.5-50m | 1.5-50m | 2-50m | 3-50m | 3-50m | 4-50m |
| Frame Rate | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Rate | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz |
| Brightness(cd/m²) | 600 | 600 | 700 | 900 | 900 | 900 |
| Avg Power | 165W/ ㎡ | 165W/ ㎡ | 165W/ ㎡ | 165W/ ㎡ | 165W/ ㎡ | 165W/ ㎡ |
| Max Power | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ |
| Protection Level | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 |
| Operating Temp. | -20 ~ +50℃ | -20 ~ +50℃ | -20 ~ +50℃ | -20 ~ +50℃ | -20 ~ +50℃ | -20 ~ +50℃ |
| Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Input Voltage | AC110V-220V; ±10% | AC110V-220V; ±10% | AC110V-220V; ±10% | AC110V-220V; ±10% | AC110V-220V; ±10% | AC110V-220V; ±10% |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



