LOADING 3D0/1
Outdoor Sheet Metal Double-sided DisplayTX-GRILLE / Creative & Transparent
Grille Display
Indoor and outdoor transparent grille display · 8 source configurations
Transparency 70% · size not listed Source: Tranparency
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry. Overall size and depth are illustrative, proportioned from the product photos.The 3D view could not load. Please use the product photos below.
01 / PIXEL PITCH
2.6-5.2 / 3.91-7.82 …
The smaller the pitch, the finer the image at close range. Choose it from your nearest viewing distance and the resolution you need.
Source field: Pixel Pitch (mm) NOW SHOWINGGrille Display↗TEXASSONIC / Creative & Transparent
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO Grille Display
Grille media facadeOpen grille construction for architectural display applications.
An open grille structure brings light and digital content into the architectural facade.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Grille media facade
An open grille structure brings light and digital content into the architectural facade.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Open grille construction for architectural display applications.
Specifications are for reference. Final configuration is subject to project confirmation.
Cabinet depth differs between the source table and description; confirm your required configuration.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (8)
CURRENT CONFIGURATION · Indoor P2.6–5.2
- PIXEL PITCH
- 2.6-5.2
- BRIGHTNESS
- 1500/4500
- REFRESH
- 3840
- PROTECTION
- IP45
| Parameter | Indoor P2.6–5.2 | Indoor P3.91–7.82 | Indoor PH7.82–7.82 | Indoor P10.4–10.4 | Outdoor P3.91–7.82 | Outdoor P7.82–7.82 | Outdoor P5.2–10.4 | Outdoor P10.4–10.4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.6-5.2 | 3.91-7.82 | 7.82-7.82 | 10.4-10.4 | 3.91-7.82 | 7.82-7.82 | 5.2-10.4 | 10.4-10.4 |
| Lamp Bead Model | SMD1515 | SMD1921 | SMD1921 | SMD3535 | SMD1921 | SMD1921 | SMD1921 | SMD2727 |
| Pixel Density (dots/m²) | 73728 | 32768 | 16384 | 9612 | 32768 | 16384 | 18432 | 9612 |
| Tranparency | 70% | 80% | 85% | 90% | 75% | 82% | 80% | 88% |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Weight (kg/m²) | 7.5 | 7.5 | 7.5 | 7.5 | 15 | 15 | 15 | 15 |
| Viewing Angle (H×V) | 160° | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Avg Power(w/m²) | 260 | 260 | 260 | 260 | 300 | 300 | 300 | 300 |
| Max Power (w/m²) | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 |
| Brightness(cd/m²) | 1500/4500 | 1500/4500 | 1500/5000 | 1500/5000 | 4500 | 5000 | 4500 | 5000 |
| Power Supply | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Scan Number | 1/11S | 1/8S | 1/4S | 1/4S | 1/6S | 1/4S | 1/4S | 1/2S |
| IP Rating | IP45 | IP45 | IP45 | IP45 | IP65 | IP65 | IP65 | IP65 |
| Operation Temperature | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ | -22℃-55℃ |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



