LOADING 3D0/1
Rental Display Aluminium FloorTX-FLEX-RENTAL / Rental & Stage
Flexible Rental
Curved rental LED display · 4 source configurations
3 cabinets 500 × 500 × 86 mm in an arc Source: Cabinet Size(mm)
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry. The arc angle is illustrative.The 3D view could not load. Please use the product photos below.
01 / PIXEL PITCH
1.953–3.91 mm
The smaller the pitch, the finer the image at close range. Choose it from your nearest viewing distance and the resolution you need.
Source field: Pixel Pitch(mm) NOW SHOWINGFlexible Rental↗TEXASSONIC / Rental & Stage
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO Flexible Rental
Curved creative stageAngle locks allow curved, wave and corner-shaped stage designs.
Angle-lock connections support curved, wave-shaped and corner displays for creative staging.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Curved creative stage
Angle-lock connections support curved, wave-shaped and corner displays for creative staging.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Angle locks allow curved, wave and corner-shaped stage designs.
Specifications are for reference. Final configuration is subject to project confirmation.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (4)
CURRENT CONFIGURATION · Indoor P1.953
- PIXEL PITCH
- 1.953
- BRIGHTNESS
- ≥ 600
- REFRESH
- ≥ 3840Hz
- SIZE
- 250*250*15
| Parameter | Indoor P1.953 | Indoor/Outdoor P2.604 | Indoor/Outdoor P2.976 | Indoor/Outdoor P3.91 |
|---|---|---|---|---|
| Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | 3.91 |
| LED Package | SMD1515 | SMD1515 SMD1415 | SMD2121 SMD1516 | SMD2121 SMD1921 |
| Density (dots/m²) | 262144 | 147456 | 112896 | 65536 |
| Module Size(mm) | 250*250*15 | 250*250*15 | 250*250*15 | 250*250*15 |
| Module Resolution | 128*128 | 96*96 | 84*84 | 64*64 |
| Module Weight(kg) | 0.6 | 0.6 | 0.6 | 0.6 |
| Scan Mode | 1/32S | 1/32S 1/24S | 1/28S 1/21S | 1/16S |
| Cabinet Size(mm) | 500*500*86/500*1000*86 | 500*500*86/500*1000*86 | 500*500*86/500*1000*86 | 500*500*86/500*1000*86 |
| Cabinet Weight(kg) | 7 | 7 | 7 | 7 |
| Cabinet Resolution | 256*256 | 192*192 | 168*168 | 128*128 |
| Viewing Distance(m) | ≥ 2 | ≥ 3 | ≥ 3 | ≥ 4 |
| Frame Rate(Hz) | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Rate(Hz) | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz | ≥ 3840Hz |
| Brightness(cd/m²) | ≥ 600 | ≥ 600 | ≥ 600 | ≥ 600 |
| Avg Power(W/m²) | 260 | 260 | 260 | 260 |
| Max Power(W/m²) | 800 | 800 | 800 | 800 |
| IP Rating | IP43 | IP43/IP65 | IP43/IP65 | IP43/IP65 |
| Working Voltage | AC:110V-220V | AC:110V-220V | AC:110V-220V | AC:110V-220V |
| Maintenance | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
| Operating Temp | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ | -20℃ ~ +50℃ |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



