LOADING 3D0/1
Flexible Film Outdoor Sheet MetalTX-OUTDOOR-DIECAST / Outdoor & Fixed
Outdoor Die-cast
Fixed outdoor LED display · 5 source configurations
Cabinet 960 × 960 × 90 mm Source: Cabinet Size (mm)
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry.The 3D view could not load. Please use the product photos below.
01 / PIXEL PITCH
4–10 mm
The smaller the pitch, the finer the image at close range. Choose it from your nearest viewing distance and the resolution you need.
Source field: Pixel Pitch (mm) NOW SHOWINGOutdoor Die-cast↗TEXASSONIC / Outdoor & Fixed
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO Outdoor Die-cast
Outdoor retail plazaDie-cast aluminium construction. Rear maintenance.
A large-format outdoor display creates a focal point for commercial architecture and brand content.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Outdoor retail plaza
A large-format outdoor display creates a focal point for commercial architecture and brand content.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Die-cast aluminium construction. Rear maintenance.
Specifications are for reference. Final configuration is subject to project confirmation.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (5)
CURRENT CONFIGURATION · P4
- PIXEL PITCH
- 4
- BRIGHTNESS
- 5500
- REFRESH
- 3840
- SIZE
- 320×160
| Parameter | P4 | P5 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|
| Pixel Structure (SMD) | 1921 | 2727 | 2727 | 2727 | 3535 |
| Pixel Pitch (mm) | 4 | 5 | 6.67 | 8 | 10 |
| Module Resolution | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 |
| Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Module Weight (kg) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| Cabinet Resolution | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 |
| Cabinet Size (mm) | 960×960×90 | 960×960×90 | 960×960×90 | 960×960×90 | 960×960×90 |
| Cabinet Area (m²) | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Cabinet Weight (kg) | 25 | 25 | 25 | 25 | 25 |
| Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Pixel Density (dots/m²) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 |
| Brightness (nits) | 5500 | 5500 | 6000 | 6000 | 6000 |
| Gray Scale (bit) | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 |
| Viewing Angle (H×V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Max Power (W/m²) | 900 | 900 | 900 | 900 | 900 |
| Avg Power (W/m²) | 360 | 360 | 360 | 360 | 360 |
| Power Supply | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Frame Rate (Hz) | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 |
| Scan Number (s) | 1/10 | 1/8 | 1/6 | 1/4 | 1/4 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Maintenance | Rear | Rear | Rear | Rear | Rear |
| Operating Temp / Humidity | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



