LOADING 3D0/1
WH Series Rolling DisplayTX-WC / Outdoor & Fixed
WC Series
Outdoor aluminium LED display · 5 source configurations
Cabinet 960 × 960 × 85 mm Source: Cabinet Size (mm)
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry.The 3D view could not load. Please use the product photos below.
01 / PIXEL PITCH
4.44–10 mm
The smaller the pitch, the finer the image at close range. Choose it from your nearest viewing distance and the resolution you need.
Source field: Pixel Pitch (mm) NOW SHOWINGWC Series↗TEXASSONIC / Outdoor & Fixed
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO WC Series
Outdoor event plazaAluminium cabinet with an extended heat-sink design.
Aluminium cabinets form large-format displays for adaptable plaza and event content.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Outdoor event plaza
Aluminium cabinets form large-format displays for adaptable plaza and event content.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Aluminium cabinet with an extended heat-sink design.
Specifications are for reference. Final configuration is subject to project confirmation.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (5)
CURRENT CONFIGURATION · P4.44
- PIXEL PITCH
- 4.44
- BRIGHTNESS
- ≥ 5000
- REFRESH
- 3840
- SIZE
- 480×320
| Parameter | P4.44 | P5.7 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|
| Pixel Structure (SMD) | 1921 | 2727 | 2727 | 2727 | 2727 |
| Pixel Pitch (mm) | 4.44 | 5.7 | 6.67 | 8 | 10 |
| Module Resolution | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 |
| Module Size (mm) | 480×320 | 480×320 | 480×320 | 480×320 | 480×320 |
| Module Weight (kg) | 2 | 2 | 2 | 2 | 2 |
| Cabinet Resolution | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 |
| Cabinet Size (mm) | 960×960×85 | 960×960×86 | 960×960×87 | 960×960×88 | 960×960×88 |
| Cabinet Area (m²) | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Cabinet Weight (kg) | 25 | 25 | 25 | 25 | 25 |
| Cabinet Material | Extruded Aluminum/Die-cast Aluminum | Extruded Aluminum/Die-cast Aluminum | Extruded Aluminum/Die-cast Aluminum | Extruded Aluminum/Die-cast Aluminum | Extruded Aluminum/Die-cast Aluminum |
| Pixel Density (dots/m²) | 50,625 | 30,625 | 22,500 | 15,625 | 10,000 |
| IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
| Brightness (nits) | ≥ 5000 | ≥ 6500 | ≥ 6500 | ≥ 6500 | ≥ 6500 |
| Gray Scale (bit) | 14–16 | 14–16 | 14–16 | 14–16 | 14–16 |
| Color Temperature (K) | 6500–9000 Adjustable | 6500–9000 Adjustable | 6500–9000 Adjustable | 6500–9000 Adjustable | 6500–9000 Adjustable |
| Viewing Angle (H×V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
| Contrast Ratio | ≥ 15000:1 | ≥ 15000:1 | ≥ 15000:1 | ≥ 15000:1 | ≥ 15000:1 |
| Max Power (W/m²) | ≤ 550 | ≤ 550 | ≤ 550 | ≤ 550 | ≤ 550 |
| Avg Power (W/m²) | ≤ 186 | ≤ 186 | ≤ 186 | ≤ 186 | ≤ 186 |
| Power Supply | AC100~240V | AC100~240V | AC100~240V | AC100~240V | AC100~240V |
| Frame Rate (Hz) | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 | 50 & 60 |
| Scan Number (S) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
| Maintenance | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Operating Temp / Humidity | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) | -30°C ~ 60°C / 10%RH ~ 98%RH (Non-condensing) |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



