載入 3D 模型0/1
柔性租賃 LED 屏 鈑金 LED 地磚屏01 / 像素間距
1.5625mm / 1.953mm …
間距越小,近距離觀看越細緻。一般按最近觀看距離及所需解析度選擇合適配置。
來源欄位: Pixel Pitch 目前產品鋁製 LED 地磚屏↗TEXASSONIC / 租賃及舞台屏幕
實物圖片
以下為真實產品圖片,可放大查看細節。
產品實拍 產品 × 空間
鋁製 LED 地磚屏
車展地面光影承重地面箱體,可選互動功能。
承重地面箱體結合展示內容,配合地面安裝及可選互動方案。
應用概念圖,非已完成客戶項目 · 非 360° 模型
選擇來源配置(共 6 款)
目前配置 · P1.5625
- 像素間距
- 1.5625mm
- 亮度
- 700
- 刷新率
- 3840Hz
- 尺寸
- 250X250mm
| 項目 | P1.5625 | P1.953 | P2.604 | P2.976 | P3.91 | P4.81 |
|---|---|---|---|---|---|---|
| 像素間距 | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| LED Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1415 | SMD1921 | SMD1921/2727 |
| 像素密度 (dot/m²) | 409600 | 262144 | 147456 | 112896 | 65536 | 43232 |
| 模組尺寸 | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
| 模組解析度 | 160x160 | 128x128 | 96x96 | 84x84 | 64x64 | 52x52 |
| 箱體尺寸 | 500x500x82mm/500x1000x82mm | 500x500x82mm/500x1000x82mm | 500x500x82mm/500x1000x82mm | 500x500x82mm/500x1000x82mm | 500x500x82mm/500x1000x82mm | 500x500x82mm/500x1000x82mm |
| 箱體解析度 | 320x320 320x640 | 256x256 256x512 | 192x192 192x384 | 168x168 168x336 | 128x128 128x256 | 104x104 104x208 |
| 箱體重量 | 11kg/22kg | 11kg/22kg | 11kg/22kg | 11kg/22kg | 11kg/22kg | 11kg/22kg |
| Load Bearing | 1.0t/m² | 1.0t/m² | 1.0t/m² | 1.5-2.0t/m² | 1.5-2.0t/m² | 1.5-2.0t/m² |
| 防護等級 (front/back) | IP54 | IP54 | IP54 | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| 亮度 (cd/m²) | 700 | 700 | 700 | 2300 | 2500 | 2500 |
| 可視角度 (H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| 灰階 | ≥ 14bit | ≥ 14bit | ≥ 14bit | ≥ 14bit | ≥ 14bit | ≥ 14bit |
| Max. Power Consumption | 800W/m² | 800W/m² | 800W/m² | 800W/m² | 800W/m² | 800W/m² |
| Ave. Power Consumption | 270W/m² | 270W/m² | 270W/m² | 270W/m² | 270W/m² | 270W/m² |
| 刷新率 | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Operation Power | AC110-240V, 50/60Hz | AC110-240V, 50/60Hz | AC110-240V, 50/60Hz | AC110-240V, 50/60Hz | AC110-240V, 50/60Hz | AC110-240V, 50/60Hz |
| Scan Grade | 1/32S | 1/32 | 1/24S | 1/21S | 1/16S | 1/13S |
| Interactive | ○ /● | ○ /● | ○ /● | ○ /● | ○ /● | ○ /● |
| Operating Temperature | 0℃~40℃ (work), -20℃~60℃ (store) | 0℃~40℃ (work), -20℃~60℃ (store) | 0℃~40℃ (work), -20℃~60℃ (store) | 0℃~40℃ (work), -20℃~60℃ (store) | 0℃~40℃ (work), -20℃~60℃ (store) | 0℃~40℃ (work), -20℃~60℃ (store) |
| Operating Humidity | 35%~85% (work), 10%~90% (store) | 35%~85% (work), 10%~90% (store) | 35%~85% (work), 10%~90% (store) | 35%~85% (work), 10%~90% (store) | 35%~85% (work), 10%~90% (store) | 35%~85% (work), 10%~90% (store) |
| 箱體材質 | Aluminum profiles/Iron profiles | Aluminum profiles/Iron profiles | Aluminum profiles/Iron profiles | Aluminum profiles/Iron profiles | Aluminum profiles/Iron profiles | Aluminum profiles/Iron profiles |
數值反映標準配置,不代表所有項目均具相同性能。最終規格以確認報價及工程設計為準。



