載入 3D 模型0/1
LED 接待台屏 標準租賃 LED 屏TEXASSONIC / 創意及透明屏幕
實物圖片
以下為真實產品圖片,可放大查看細節。
產品實拍 產品 × 空間
球形 LED 屏
球形沉浸式展示球形設計,支援落地、吊裝或固定安裝。
以球形顯示建立空間焦點,配合落地、吊裝或固定安裝方案。
應用概念圖,非已完成客戶項目 · 非 360° 模型
產品概覽
為你的項目, 選擇合適配置。
球形設計,支援落地、吊裝或固定安裝。
規格僅供參考,最終配置須按項目確認。
原始資料中有部分數值須進一步核對;已排除相關衝突數值,請查詢最終項目配置。
諮詢項目 ↗選擇來源配置(共 10 款)
目前配置 · P2.5 · 1 m
- 亮度
- 600
- 刷新率
- 3840Hz
- 防護
- IP45
| 項目 | P2.5 · 1 m | P2.5 · 1.5 m | P2.5 · 2 m | P2.5 · 2.5 m | P2.5 · 3 m | P1.8 · 1 m | P1.8 · 1.5 m | P1.8 · 2 m | P1.8 · 2.5 m | P1.8 · 3 m |
|---|---|---|---|---|---|---|---|---|---|---|
| 像素密度 (dots/m²) | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | 289,050 | 289,050 | 289,050 | 289,050 | 289,050 |
| Driving Method | 1/40 | 1/40 | 1/40 | 1/40 | 1/40 | 1/49 | 1/49 | 1/49 | 1/49 | 1/49 |
| 亮度 (cd/m²) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| 刷新率 (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Protection Rating | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| 亮度 | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels |
| 可視角度 (H/V) | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle |
| Best Viewing Distance | 1m-10m | 1.5m-10m | 2m-10m | 2.5m-10m | 3m-10m | 1m-10m | 1.5m-10m | 2m-10m | 2.5m-10m | 3m-10m |
| GOB Process (Optional) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) |
| Installation Method | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed |
| 維護方式 | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Operating Temp/Humidity | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
數值反映標準配置,不代表所有項目均具相同性能。最終規格以確認報價及工程設計為準。



