LOADING 3D0/1
Reception Display Rental DisplayTX-SPHERE / Creative & Transparent
Spherical Display
Custom-shaped spherical LED display · 10 source configurations
Diameter 1 m (1–3 m available) Source: model name
DRAG TO ORBIT · CTRL + SCROLL OR +/− TO ZOOM · HOVER TO SPIN FASTER DRAG WITH ONE FINGER TO ORBIT · TAP +/− TO ZOOM
Modelled to the specification dimensions, with rear details from the product photos. The ultra-HD screen picture is sample content, not customer footage; internal structure is not engineering geometry. The floor stand is illustrative.The 3D view could not load. Please use the product photos below.
01 / BRIGHTNESS
600 cd/m²
Brightness decides how the picture holds up against ambient light — indoor, outdoor, day and night all ask for different levels.
Source field: Brightness (cd/m²) NOW SHOWINGSpherical Display↗TEXASSONIC / Creative & Transparent
Product photos
Photos of the real product — zoom in for detail.
PRODUCT PHOTO Spherical Display
Spherical immersive installationSpherical formats with floor-standing, hanging or fixed installation.
A spherical display creates a spatial focal point with freestanding, suspended or fixed mounting options.
APPLICATION CONCEPT — NOT A COMPLETED CLIENT PROJECT · NOT A 360° MODEL
PRODUCT × ENVIRONMENT
Spherical immersive installation
A spherical display creates a spatial focal point with freestanding, suspended or fixed mounting options.
PLAN YOUR INSTALLATION ↗ APPLICATION VISUAL — NOT A COMPLETED TEXASSONIC CLIENT PROJECTAt a glance
Configure it for your space.
Spherical formats with floor-standing, hanging or fixed installation.
Specifications are for reference. Final configuration is subject to project confirmation.
Diameter, custom structure and power requirements must be confirmed for each project.
Discuss a project ↗CHOOSE A SOURCE CONFIGURATION (10)
CURRENT CONFIGURATION · P2.5 · 1 m
- BRIGHTNESS
- 600
- REFRESH
- 3840Hz
- PROTECTION
- IP45
| Parameter | P2.5 · 1 m | P2.5 · 1.5 m | P2.5 · 2 m | P2.5 · 2.5 m | P2.5 · 3 m | P1.8 · 1 m | P1.8 · 1.5 m | P1.8 · 2 m | P1.8 · 2.5 m | P1.8 · 3 m |
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Density (dots/m²) | 160,000 | 160,000 | 160,000 | 160,000 | 160,000 | 289,050 | 289,050 | 289,050 | 289,050 | 289,050 |
| Driving Method | 1/40 | 1/40 | 1/40 | 1/40 | 1/40 | 1/49 | 1/49 | 1/49 | 1/49 | 1/49 |
| Brightness (cd/m²) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Refresh Rate (Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Protection Rating | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| Brightness Adjustment | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels | 256 Levels |
| Viewing Angle (H/V) | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle | Full Viewing Angle |
| Best Viewing Distance | 1m-10m | 1.5m-10m | 2m-10m | 2.5m-10m | 3m-10m | 1m-10m | 1.5m-10m | 2m-10m | 2.5m-10m | 3m-10m |
| GOB Process (Optional) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) | Optional: GOB process available (anti-collision, anti-scratch, splash-proof, dust-proof, etc.) |
| Installation Method | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed | Floor-standing, Hanging, Fixed |
| Maintenance Method | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Operating Temp/Humidity | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% | -20~60℃ / 10%~85% |
Values describe the standard configuration, not a guarantee for every installation. Final specifications are confirmed with the project quotation and engineering design.



